| Kenny G: Rhythm & Romance – 888072616172 – 2LP Set – New Released English LP Vinyl Record | ||
| Rhythm & Romance is the fifteenth studio album (and 1st album under Concord Records) by Kenny G. The first of two bossa nova albums by the artist, the album peaked at number 15 on the R&B/Hip-Hop Albums chart, and number 14 on the Billboard 200. | ||
| Record Details | ||
| Title | Kenny G: Rhythm & Romance – 888072616172 | |
| Artist | Daft Punk, John Williams, Olafur Arnalds, Queen & 21 Savage | |
| Producer | Kenny G | |
| Singer | Kenny G | |
| Album Releasing Year | 2024 | |
| Manufacturing Year | 2024 | |
| Genre | Concord US | |
| Language | English | |
| Label | Jazz | |
| Serial No. | 888072616172 | |
| Record One Side One | ||
| · “Sax-O-Loco” | ||
| · “Ritmo Y Romance” | ||
| · “Sabor A Mi” | ||
| Record One Side Two | ||
| · “Tango” | ||
| · “Mirame Bailar” (feat Barbara Munoz) | ||
| · “Peruvian Nights” | ||
| Record Two Side One | ||
| · “Brasilia” | ||
| · “Besame Mucho” | ||
| · “Fiesta Loca” | ||
| Record Two Side Two | ||
| · “Es Hora De Decir” (feat Camila) | ||
| · “Copa De Amor” | ||
| · “Salsa Kenny” | ||
| Specification | ||
| Size | 13 Inches | |
| Speed | 33 RPM | |
| Record Condition | Mint | |
| Cover Condition | Mint | |
Kenny G: Rhythm & Romance – 888072616172 – 2LP Set – New Released English LP Vinyl Record
$907.11
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl
Preet Na Jane Reet - HFLP 3649 - (Condition 90-95%) - Cover Reprinted - LP Record
Enoch Daniels - Accordion Cocktail - S/MOCEC 4205 - (70-75%) - CR - Instrumental LP Vinyl
Santosh Sen Gupta - N. 16708 - 78RPM Private Songs Vinyl Record 10”
Probha Devi - H. 1131 G - 78RPM
Mastana - 3AEX 5329 - (Condition 70-75%) - Odeon First Pressing - Cover Reprinted - LP Record
AC / DC - Back In Black - 5107651 – New Release English LP Vinyl 



