| The Beatles I Remastered – UMC 475679 – 2LP Record | ||
| Record Details | ||
| Title | The Beatles I Remastered – 475679 | |
| Producer | George Martin | |
| Singer | John Lennon & Mc Cartney | |
| Releasing Year | 2015 | |
| Genre | Rock | |
| Language | English | |
| Label | UMC | |
| Made In | United Kingdom | |
| Serial No. | 475679 | |
| Record One Side One | ||
| · Love Me Do | ||
| · From Me To You | ||
| · She Loves You | ||
| · I Want To Hold Your Hand | ||
| · Can’t Buy Me Love | ||
| · A Hard Day’s Night | ||
| · I Feel Fine | ||
| · Eight Days A Week | ||
| Record One Side Two | ||
| · Ticket To Ride | ||
| · Help! | ||
| · Yesterday | ||
| · Day Tripper | ||
| · We Can Work It Out | ||
| · Paperback Writer | ||
| · Yellow Submarine | ||
| · Eleanor Rigby | ||
| Record Two Side One | ||
| · Penny Lane | ||
| · All You Need Is Love | ||
| · Hello, Goodbye | ||
| · Lady Madonna | ||
| · Hey Jude | ||
| Record Two Side Two | ||
| · Get Back | ||
| · The Ballad Of John And Yoko | ||
| · Something | ||
| · Come Together | ||
| · Let It Be | ||
| · The Long And Winding Road | ||
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Mint | |
| Cover Condition | Mint | |

Rakhwala - HFLP 3578 - (80-85%) - CR - Bollywood LP Vinyl
Vilayat Khan - EALP 1259 - HCL - Indian Classical Instrumental LP Vinyl Record
Yaadgaar - HFLP 3563 – (90-95%) – CR - Bollywood LP Vinyl Record
Humpty Sharma Ki Dulhania - 190758517414 - New Release Hindi LP Vinyl 




Reviews
There are no reviews yet.