| Mirza Ghalib – ELRZ 1 – Regal First Pressing – LP Record | ||
| Mirza Ghalib (1954) is an Indian Hindi and Urdu language biographical film, directed by Sohrab Modi. Based on the life of well-known poet Mirza Ghalib, the film was acclaimed upon release. It stars Bharat Bhushan as Ghalib and Suraiya as his courtesan lover. The film won the Golden Lotus Award for National Film Award for Best Feature Film in 1955. | ||
|
||
| Title | Mirza Ghalib – ELRZ 1 | |
| Star Cast | Bharat Bhushan, Suraiya, Nigar Sultana, Durga Khote, Murad, Mukri, Ulhas, Kumkum, Iftekhar, Sadat Ali, Baij Sharma & Roshan | |
| Director | Sohrab Modi | |
| Producer | Sohrab Modi | |
| Singer | Talat Mahmood, Suraiya, Mohd. Rafi, Bande Hasan, Sudha Malhotra & Shamshad Begum | |
| Music | Ghulam Mohammed | |
| Lyrics | Shakeel Badayuni & Ghalib | |
| Album Releasing Year | 1955 | |
| Manufacturing Year | 1969 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | Regal First Pressing | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No | ELRZ 1 | |
| Side One | ||
| · Phir Mujhe Deeda-I-Tar | Talat Mahmood | |
| · Aah Ko Chahiye Ek Umar | Suraiya | |
| · Jahan Koi Na Ho | Suraiya | |
| · Wahshat Hi Sahi | Talat Mahmood | |
| · Sakhi Sarkar (Qawali) | Mohd. Rafi, Bande Hasan & Chorus | |
| Side Two | ||
| · Nukta Cheen Hai | Suraiya | |
| · Dile-Nadan Tujhe | Suraiya & Talat Mahmood | |
| · Hai Baski Har Ek Unke | Mohd. Rafi | |
| · Yeh Na Thi Hamari Qismat | Suraiya | |
| · Ganga Ki Ret | Sudha Malhotra | |
| · Chali Pee Ke Nagar | Shamshad Begum & Chorus | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent | |

Patanga - ECLP 5518 - (90-95%) - Bollywood LP Vinyl Record
Bazar - ECLP 5642 - LP Record
Bismillah Khan - Shehnai Samrati - SICLP 01/16 - LP Record
Pardesi - HFLP 3586 - (85-90%) - Bollywood LP Vinyl
Roop Shaukinan Da - Punjabi Film - ECLP 8933 - (75-80%) - CR - Punjabi Film LP Vinyl
Kaajal - 3AEX 5076 - (85-90%) - CR - Bollywood LP Vinyl
Do-Posti - ECLP 8920 - LP Record
Mastan Singh Heera - 2646-7038 - (85-90%) - CR - Punjabi Folk LP Vinyl Record
Penaaz Masani - The Best of - 2393 985 - (85-90%) - Ghazals LP Vinyl Record
Shabab - MOCE 4181- (90-95%) - Bollywood LP Vinyl
Aasmaan - 2222 011 - (Condition 90-95%) - CR - Special Deal EP Vinyl Record
Kaadhal Oru Kavithai - (Tamil Film) - PSLP 2559 - (80-85%) - CR - Tamil LP Vinyl
Indiran Chandran - 8000 779 – (Condition – 85-90%) – Cover Reprinted - LP Record
KEF R3 Meta - Bookshelf Speakers (Black Gloss)
C. I. D. - ECLP 5614 – (90-95%) - Bollywood LP Vinyl Record
Kathputli - MOCE 4058 - Odeon First Pressing – LP Record
Tu Nagin Main Sapera- SHFLP1/1357 - LP Record
Sansar - MOCE 4110 - Odeon First Pressing - LP Record
Kacha Chor & Pratiggya - HFLP 3566 - (80-85%) - CR - Bollywood LP Vinyl
Amar - ECLP 5520 - (80-85%) - Bollywood LP Vinyl Record
Chowkidar - MOCE 4171 - Odeon First Pressing - Bollywood Rare LP vinyl 







