| Mirza Ghalib – MOCE 1138 – Odeon First Pressing – LP Record | ||
| Mirza Ghalib (1954) is an Indian Hindi and Urdu language biographical film, directed by Sohrab Modi. Based on the life of well-known poet Mirza Ghalib, the film was acclaimed upon release. It stars Bharat Bhushan as Ghalib and Suraiya as his courtesan lover. The film won the Golden Lotus Award for National Film Award for Best Feature Film in 1955. | ||
|
||
| Title | Mirza Ghalib – MOCE 1138 | |
| Star Cast | Bharat Bhushan, Suraiya, Nigar Sultana, Durga Khote, Murad, Mukri, Ulhas, Kumkum, Iftekhar, Sadat Ali, Baij Sharma & Roshan | |
| Director | Sohrab Modi | |
| Producer | Sohrab Modi | |
| Singer | Talat Mahmood, Suraiya, Mohd. Rafi, Bande Hasan, Sudha Malhotra & Shamshad Begum | |
| Music | Ghulam Mohammed | |
| Lyrics | Shakeel Badayuni & Ghalib | |
| Album Releasing Year | 1955 | |
| Manufacturing Year | 1969 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | Odeon First Pressing | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No | MOCE 1138 | |
| Side One | ||
| · Phir Mujhe Deeda-I-Tar | Talat Mahmood | |
| · Aah Ko Chahiye Ek Umar | Suraiya | |
| · Jahan Koi Na Ho | Suraiya | |
| · Wahshat Hi Sahi | Talat Mahmood | |
| · Sakhi Sarkar (Qawali) | Mohd. Rafi, Bande Hasan & Chorus | |
| Side Two | ||
| · Nukta Cheen Hai | Suraiya | |
| · Dile-Nadan Tujhe | Suraiya & Talat Mahmood | |
| · Hai Baski Har Ek Unke | Mohd. Rafi | |
| · Yeh Na Thi Hamari Qismat | Suraiya | |
| · Ganga Ki Ret | Sudha Malhotra | |
| · Chali Pee Ke Nagar | Shamshad Begum & Chorus | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent | |

Aap Ke Deewane - ECSD 5652 - (Condition – 80-85%) - Cover Reprinted - LP Record
Ponga Pandit - EALP 4047 - (85-90%) - HCL - CR - Bollywood Rare LP Vinyl Record
Anubhav - VFLP 1035 - LP Record
Satpal & Santosh - Haryanvi Geet - RKR 1002 - EP Record
Main Tera Dushman - SHFLP 1/1312 - (75-80%) - CR - Bollywood LP Vinyl
Khoon Ka Badla Khoon - ECLP 5564 - LP Record
Nagin -2392 088 - (90-95%) - Bollywood LP Vinyl
Love Marriage - ECLP 5940 - LP Record
Dhool Ka Phool - HFLP 3528 - (80-85%) - CR - Bollywood LP Vinyl
Lootera - HFLP 3550 - LP Record
James Last - Non Stop Dancing 9 - 249 354 - (80-85%) - English LP Vinyl
Grand Circuit Roller Skate Symphony EMCE 1056 - CR - English LP Vinyl Record
Shree Satyanarayan Ki Mahapooja - ECLP 5450 - LP Record 




