| Mirza Ghalib – MOCE 1138 – Odeon First Pressing – LP Record | ||
| Mirza Ghalib (1954) is an Indian Hindi and Urdu language biographical film, directed by Sohrab Modi. Based on the life of well-known poet Mirza Ghalib, the film was acclaimed upon release. It stars Bharat Bhushan as Ghalib and Suraiya as his courtesan lover. The film won the Golden Lotus Award for National Film Award for Best Feature Film in 1955. | ||
|
||
| Title | Mirza Ghalib – MOCE 1138 | |
| Star Cast | Bharat Bhushan, Suraiya, Nigar Sultana, Durga Khote, Murad, Mukri, Ulhas, Kumkum, Iftekhar, Sadat Ali, Baij Sharma & Roshan | |
| Director | Sohrab Modi | |
| Producer | Sohrab Modi | |
| Singer | Talat Mahmood, Suraiya, Mohd. Rafi, Bande Hasan, Sudha Malhotra & Shamshad Begum | |
| Music | Ghulam Mohammed | |
| Lyrics | Shakeel Badayuni & Ghalib | |
| Album Releasing Year | 1955 | |
| Manufacturing Year | 1969 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | Odeon First Pressing | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No | MOCE 1138 | |
| Side One | ||
| · Phir Mujhe Deeda-I-Tar | Talat Mahmood | |
| · Aah Ko Chahiye Ek Umar | Suraiya | |
| · Jahan Koi Na Ho | Suraiya | |
| · Wahshat Hi Sahi | Talat Mahmood | |
| · Sakhi Sarkar (Qawali) | Mohd. Rafi, Bande Hasan & Chorus | |
| Side Two | ||
| · Nukta Cheen Hai | Suraiya | |
| · Dile-Nadan Tujhe | Suraiya & Talat Mahmood | |
| · Hai Baski Har Ek Unke | Mohd. Rafi | |
| · Yeh Na Thi Hamari Qismat | Suraiya | |
| · Ganga Ki Ret | Sudha Malhotra | |
| · Chali Pee Ke Nagar | Shamshad Begum & Chorus | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent | |

Ayaash - PEALP 2052 - (Condition - 90-95%) - Cover Book Fold - LP Record
Khuda Kasam - 2221 582 – Bollywood EP Vinyl Record
Hari Om Sharan & Nandini Sharan - Govind Ke Gun Ga Le - ECSD 2951 - LP Record
Ghungroo -7EPE 7818 – Cover Reprinted – EP Record
Bees Saal Baad - N.53979 - (Condition - 85-90%) - 78 RPM
Naram Garam - 2618 7075 - (75-80%) - CR - Bollywood Rare LP Vinyl Record
Swarg Se Pyaara Ghar Hamara - PMLP 4076 - Special Deal LP Vinyl Record
Dil Daulat Duniya - MOCE 4145 - Odeon First Pressing - LP Record
Jaan Ki Baazi - VFLP 1003 - LP Record
Upkar - 3AEX 5154 - Angel First Pressing - (75-80%) - Bollywood Rare LP Vinyl
Lootera - HFLP 3550 - LP Record
David Soul-Playing To An Audience - PS 7001- English LP Vinyl Record
Hariprasad Chaurasia - SICLP 01/3 & 01/4 - 2LP Set
Jwaala Daaku - ECLP 5671 - (90-95%) - Cover Good Condition - Bollywood LP Vinyl
Hamaara Sansaar - ECLP 5571 - (Condition 90-95%) - LP Record
Ek Nari Ek Brahmachari - MOCEC 7538 (H) - Odeon First Pressing - LP Record 




