| Phool Aur Kaante – TCLP 1047 – (Condition 85-90%) – LP Record | |
| Nageshwar alias “Don” heads a vaste criminal empire. He has an only son, Ajay, who is completely familiar with his dad and his business. So is Ajay’s wife, who would like to put an end to all these criminal activities. When Nageshwar starts showing. | |
| Record Details | |
| Title | Phool Aur Kaante – TCLP 1047 | 
| Star Cast | Ajay Devgn, Madhoo, Amrish Puri, Raza Murad, Raghunath, Jagdeep, Goga Kapoor, Suresh Chatwal & Aruna Irani | 
| Director | Kuku Kohli | 
| Producer | Dinesh Patel | 
| Singer | Anuradha Paudwal, Kumar Sanu, Alka Yagnik, Alisha Chinai & Udit Narayan | 
| Music | Nadeem Shravan | 
| Lyrics | Sameer & Rani Malik | 
| Album Releasing Year | 1991 | 
| Manufacturing Year | 1991 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | Tips | 
| Made Ina | India | 
| Manufacture | Tips Cassettes & Records. Co | 
| Serial No. | TCLP 1047 | 
| Side One | |
| · Maine Pyar Tumhi Se Kiya Hai | Anuradha Paudwal & Kumar Sanu | 
| · Dheere Dheere Pyar Ko | Kumar Sanu & Alka Yagnik | 
| · Premi Aashiq Aawara | Kumar Sanu | 
| · I Love You | Alisha Chinai & Udit Narayan | 
| Side Two | |
| · Jise Dekh Mera Dil Dhadka | Kumar Sanu | 
| · Pahli Baarish Main Aur Tu | Anuradha Paudwal & Kumar Sanu | 
| · Dheere Dheere Hausla | Kumar Sanu & Alka Yagnik | 
| · Tumse Milne Ko Dil | Kumar Sanu & Alka Yagnik | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condtion | 85-90% | 
| Cover Condition | Excellent | 
Phool Aur Kaante – TCLP 1047 – (85-90%) – Bollywood Rare LP Vinyl
Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Aa Gale Lag Jaa – SHELP 001 – LP Record - IN Stock
Aa Gale Lag Jaa – SHELP 001 – LP Record - IN Stock						 Manoranjan - D/MOCE 4203 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Viny
Manoranjan - D/MOCE 4203 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Viny						 Tahalka - SHFLP 1/1470 - Special Deal LP Vinyl Record
Tahalka - SHFLP 1/1470 - Special Deal LP Vinyl Record						 Kishore Kumar - Rare Gems Vol. 1 - 602567863724 - New Release Hindi LP Vinyl
Kishore Kumar - Rare Gems Vol. 1 - 602567863724 - New Release Hindi LP Vinyl						 Maalik - MOCEC 7556 (H) - (85-90%) - CR - Bollywood Rare LP Vinyl Record
Maalik - MOCEC 7556 (H) - (85-90%) - CR - Bollywood Rare LP Vinyl Record						 Latt Saheb - LKDA 297 - (85-90%) - CR - Bollywood Rare LP Vinyl Record
Latt Saheb - LKDA 297 - (85-90%) - CR - Bollywood Rare LP Vinyl Record						 Dil Se - VCS 3787N - Cover Book Fold - Record Colour - Blue Marble - New Released Hindi LP Vinyl Record
Dil Se - VCS 3787N - Cover Book Fold - Record Colour - Blue Marble - New Released Hindi LP Vinyl Record						 Zanjeer & Ek Kunwari Ek Kunwara - D/MOCE 4185 - (80-85%) - Odeon - CR - Bollywood Rare LP Vinyl
Zanjeer & Ek Kunwari Ek Kunwara - D/MOCE 4185 - (80-85%) - Odeon - CR - Bollywood Rare LP Vinyl						 Karan Arjun - S971TIPS064 - New Release Hindi LP Vinyl Record
Karan Arjun - S971TIPS064 - New Release Hindi LP Vinyl Record						 Harishchandra Taramati - HFLP 3631 - Cover Reprinted - LP Record
Harishchandra Taramati - HFLP 3631 - Cover Reprinted - LP Record						 Satpal & Santosh - Haryanvi Folk - RKR 1004 - EP Record
Satpal & Santosh - Haryanvi Folk - RKR 1004 - EP Record						 Anmol Ghadi - EALP 4065 - (85-90%) - HCL - CR -  Bollywood Rare LP Vinyl Record
Anmol Ghadi - EALP 4065 - (85-90%) - HCL - CR -  Bollywood Rare LP Vinyl Record						 Maalik - MOCEC 7556 (H) - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Maalik - MOCEC 7556 (H) - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Girl From India - ECSD 5804 – (90-95%) - Bollywood Rare LP Vinyl
Girl From India - ECSD 5804 – (90-95%) - Bollywood Rare LP Vinyl						 Karmyudh - SFLP 1031 - Special Deal LP Vinyl Record
Karmyudh - SFLP 1031 - Special Deal LP Vinyl Record						 Puraskar - URLP 4017 - Condition - 80-85% - LP Record
Puraskar - URLP 4017 - Condition - 80-85% - LP Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				