| Rock ‘N’ Roll Forever Vol. 2 – RNR 2 – English LP Vinyl Record | |
| Movie Details | |
| Title | Rock ‘N’ Roll Forever Vol. 2 – RNR 2 |
| Singer | Gene Vincent, Esquerita, Wanda Jackson, Fats Domino, Eddie Cochran, Johnny Otis Show, Johnny Burnette, Bobby Vee, Faron Young, Shakin Stevens, Dave Edmunds, Vince Taylor, Garry, The Peacemakers, Swinging Blue Jeans, Manfred Mann, Cliff Richard, Dr. Feelgood, Mel McDaniel, George Throgood, The Destroyers & Del-Lords |
| Alum Releasing Year | 1985 |
| Manufacturing Year | 1985 |
| Genre | Private Songs |
| Language | English |
| Label | Capitol |
| Made In | India |
| Manufacture | The Gramophone Company Of India Ltd. |
| Serial No. | |
| Side One | |
| · Say Mama | Gene Vincent |
| · Rockin’ The Joint | Esquerita |
| · Riot In Cell Block No. 9 | Wanda Jackson |
| · I’m Walkin’ | Fats Domino |
| · Summertime Blue | Eddie Cochran |
| · Willie And The Hand Jive | Johnny Ottis Show |
| · You’re Sixteen | Johnny Burnette |
| · Rubber Ball | Bobby Vee |
| · I Can’t Dance | Faron Young |
| · Thirty Days | Shakin’ Stevens |
| · I Hear You Knockin’ | Dave Edmunds |
| Side Two | |
| · Brand New Cadillac | Vince Taylor |
| · Whole Lotta Shakin’ Goin’ On | Garry & The Peacemakers |
| · Good Golly Miss Molly | Swinging Blue Jeans |
| · Got My Mojo Working | Manfred Mann |
| · Learning How To Rock ‘N’ Roll | Cliff Richard |
| · She’s A Wind Up | Dr. Feelgood |
| · Let It Roll (Let It Rock) | Mel McDaniel |
| · Dixie Fried | George Throgood & The Destroyers |
| · How Can A Poor Man Stand Such Times And Live | Del-Lords |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |
Rock ‘N’ Roll Forever Vol. 2 – RNR 2 – English LP Vinyl Record
CHF31.74
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Aashirwad - 3AEX 5238 - Angel First Pressing - Bollywood Rare LP Vinyl Record
Charandass – 7LPE 8027 – Bollywood Super 7
Music Of Your Choice - Vol.5 - 3AEX 5240 - (90-95%) - Angel - Film Hits LP Vinyl
Bapu Ki Amar Kahani - N.35313 - (Condition 80-85%) - 78 RPM
Bhai Bhai - GE. 27684 - (Condition 75-80%)- 78 RPM
Naushad - The Genius Of Naushad - MOCE 1092 - Odeon First Pressing - Film Hits LP Vinyl Record
Runa Laila – Volume 2 - LKDA 5022 - Film Hits LP Vinyl Record
My Name Is Khan - 8907011102100 – LP Record
Unnai Thedi Varuven - Ilaiyaraaja - 8000 566 - (80-85%) - CR - Tamil LP Vinyl
Manna Dey - Soulfully Yours... - Geets & Ghazal - ECSD 2914 - Film Hits LP Vinyl
Mohd. Rafi - Ghazals From Films - 3AEX 5029 - (90-95%) - Angel - Film Hits LP Vinyl
Dastaan - S/MOCE 4123 - Bollywood Rare LP Vinyl Record 







