| Sagaai – N 55272 – (Condition – 80-85%) – 78 RPM | ||
| Sheel (Rajshree) and Kailash’s (Prem Chopra) marriage is planned by her father, however, Sheel falls in love with Rajesh (Biswajeet). Both Rajesh and Sheel plan to marry, and with the approval of their respective fathers, and are formally engaged. Due to an accident Rajesh gets disabled, and Sheel’s dad refuses to let her marry. Sheel decides to fulfill her vows of her engagement (Sagaai) and moves in with Rajesh and his dad, and then Kailash surfaces creating problems for Sheel; which are compounded when Rajesh’s dad goes missing. | ||
| Record Details | ||
| Title | Sagaai – N. 55272 – 78 RPM | |
| Star Cast | Biswajit Chatterjee, Rajshree, Rehman, Jayant, Rajendra Nath, Prem Chopra, Helen, Iftekhar, Durga Khote, Raj Mehra, Asit Sen, Tun Tun & Johnny Walker | |
| Director | S. D. Narang | |
| Producer | S. D. Narang | |
| Singer | Asha Bhosle, Usha Mangeshkar, Usha Khanna & Mahendra Kapoor | |
| Music | Ravi | |
| Lyrics | Rajendra Krishan | |
| Album Releasing Year | 1966 | |
| Manufacturing Year | 1966 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | HMV | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No. | N. 55272 | |
| Side One | ||
| · Khak Me Mila To Kya | Asha Bhosle, Usha Mangeshkar, Usha Khanna & Chorus | |
| Side Two | ||
| · Husn Aur Ishq Ke | Mahendra Kapoor | |
| Specification | ||
| Size | 10 Inches | |
| Speed | 78 RPM | |
| Record Condtion | 80-85% | |
| Cover Condition | Excellent | |

Gurudev - PMLP 210025 - New Release Hindi LP Vinyl Record
Tapasya & Chitchor - ECLP 5458 - (90-95%) - Bollywood LP Vinyl
Salaam Namaste – YRM LP 77028 - Black Coloured - LP Record
Bismillah Khan - Shehnai Samrati - SICLP 01/16 - LP Record
Daud - 8907011120111 - New Release Hindi LP Vinyl Record
Ek Baar Kaho - ECSD 5707 – (80-85%) - CR - Bollywood LP Vinyl
Lakhon Ki Baat - ECSD 5947 - LP Record
Runa Laila - Sincerely Your - ECSD 14601 - (75-80%) - Private Songs LP Vinyl
Narendra Chanchal - Jai Mata Di - 2392 840 - (75-80%) - CR - Punjabi Devotional LP Vinyl
Andaz - MOCE 4038 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Hawas - D/EALP 4013 - (90-95%) - HMV Colour Label - Bollywood Rare LP Vinyl Record
Krishna Krishna - 7EPE 7916 – Bollywood EP Vinyl Record
Gharana - 3AEX 5007 - (90-95%) - CR - Bollywood LP Vinyl
Runa Laila - Sincerely Your - ECSD 14601 - (90-95%) - CR - Private Songs LP Vinyl
Joshilaay - 2392 485 - Special Deal Bollywood LP Vinyl Record 






