| Shama Parwana – ECLP 5829 – LP Record | |
| Gul Mirza is a poet who lives with his widowed mother in Hindustan circa the Mughal Rule. He sings in Arkat-Ul-Daula’s palace, | |
| Record Details | |
| Title | Shama Parwana – ECLP 5829 |
| Star Cast | Shammi Kapoor, Suraiya, Kumari Naaz, Ulhas, Bibbi Bai, Renu Bala, Mubarak, Sunder & Roopmala |
| Director | D. D. Kashyap |
| Producer | D. D. Kashyap |
| Singer | Mohd. Rafi, Suraiya , Nirmala, Asha Bhosle |
| Music | Husnlal Bhagatram |
| Lyrics | Majrooh Sultanpuri |
| Album Releasing Year | 1954 |
| Manufacturing Year | 1954 |
| Genre | Original Soundtrack |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | ECLP 5829 |
| Side One | |
| · Sar – e – Mahfil Jo Jala Parwana | Mohd. Rafi & Suraiya |
| · Ulfat Ka Jaam Pila | Nirmala & Chorus |
| · Too Ne Mera Yaar Na Milaya | Mohd. Rafi |
| · Jake Lage Naina | Suraiya, Asha Bhosle & Chorus |
| · Beqarar Hai Koi | Suraiya & Mohd. Rafi |
| · Alvida Alvida | Suraiya & Chorus |
| Side Two | |
| · Too Hi Bharosa Too Hi Sahara | Suraiya |
| · Mera Dildar Na Milaya | Suraiya |
| · Sham – e – Bahar Aai | Suraiya, Mohd. Rafi & Chorus |
| · Woh Marne Se Nahin Darte | Mohd. Rafi |
| · O Parwane | Suraiya |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Karz - PEASD 2034 - (75-80%) - CBF - Bollywood Rare LP Vinyl Record
Kachchi Kali - VFLP 1052 - LP Record
Persuasive Percussion - SCOM 113 - (85-90%) - English LP Vinyl Record
Ansoo Ban Gaye Phool & Dharti Kahe Pukar Ke - 3AEX 5253 - Bollywood LP Vinyl
Son Of India - 3AEX 5022 - (55-60%) – Bollywood LP Vinyl
Tarzan - PSLP 1101 - (85-90%) - CR - Bollywood LP Vinyl Record
Zameen Aasman - MOCEC 7539 H - Odeon First Pressing - LP Record
Buzdil - N.36750 - (Condition 85-90%) - 78 RPM
Imrat Hussain Khan EASD 1403 HMV Indian Classical Instrumental LP Vinyl 





Reviews
There are no reviews yet.