| Sultan – YRM LP 77089 – Purple Coloured – LP Record | |
| Sultan (transl. King) is a 2016 Indian Hindi-language sports drama film directed by Ali Abbas Zafar. Produced by Aditya Chopra under the Yash Raj Films banner | |
| Record Details | |
| Title | Sultan – YRM LP 77089 |
| Star Cast | Salman Khan, Anushka Sharma, Randeep Hooda, Amit Sadh, Murari Lal Pareek, Marko Zaror, Naveen Ohlyan, Tyron Woodley, Marrese Crump, Kumud Mishra, Suzi Khan, Sumeet Samnani, Anant Vidhaat, Ivan Rodrigues, Karmveer Choudhary, Parikshat Sahni, Ashish Raja, Arwind Wahi, Himanshu Bhutiyani, Alexandria Liles, Meiyang Chang, Kubra Sait, Shibani Dandekar, Candice Redding & Amit Raj |
| Director | Ali Abbas Zafar |
| Producer | Aditya Chopra |
| Singer | Vishal Dadlani, Shalmali Kholgade, Ishita, Badshah, Rahat Fateh Ali Khan, Mika Singh, Sukhwinder Singh, Shadab Faridi, Mohit Chauhan, Harshdeep Kaur, Papon, Jyoti Nooran, Sultana Nooran, Neha Bhasin & Shekhar Ravjiani |
| Music | Vishal Shekhar |
| Lyrics | Irshad Kamil |
| Album Releasing Year | 2016 |
| Manufacturing Year | 2021 |
| Genre | Original Soundtrack |
| Language | Hindi |
| Label | YRF Music |
| Made In | India |
| Manufacturer | Yash Raj Films Pvt. Ltd. |
| Serial No. | YRM LP 77089 |
| Side One | |
| · Baby Ko Bass Pasand Hai | Vishal Dadlani, Shalmali Kholgade, Ishita & Badshah |
| · Jag Ghoomeya | Rahat Fateh Ali Khan |
| · 440 Volt | Mika Singh |
| · Sultan | Sukhwinder Singh & Shadab Faridi |
| · Sachi Muchi | Mohit Chauhan & Harshdeep Kaur |
| Side Two | |
| · Bulleya | Papon |
| · Tuk Tuk | Jyoti Nooran, Sultana Nooran & Vishal Dadlani |
| · Jag Ghoomeya (Female) | Neha Bhasin |
| · Rise Of Sultan | Shekhar Ravjiani & Chorus |
| · Jag Ghoomeya – Flute – Instrumental | |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Mint |
| Cover Condition | Mint |

Croisiere Aux Indes - FLDX 537 - (85-90%) - Devotional LP Vinyl
Sadhna - N. 52747 - (Condition 85-90%) - 78 RPM
Do Yaar & Tu Meri Main Tera - 2392 028 - (90-95%) - Polydor First Pressing - Bollywood Rare LP Vinyl
Hussain Bux – Baharon Ka Safar - 2393 849 – (90-95%) – CR - Ghazals LP Vinyl
Kanan Devi Hits Of - EAHA 1005 – Angel First Pressing – LP Record
Ladke Baap Se Badke - 45 NLP 1053 - LP Record
Kachre Vargi Raan - TMC 797 - (85-90%) - CR - Punjabi Folk LP Vinyl
Sub Ka Saathi - MOCE 4159 - Odeon First Pressing - LP Record
Engelbert Humperdinck - The Last Waltz - PAS 71015 - (85-90%) - English Instrumental LP Vinyl
Kaadhal Oru Kavithai - (Tamil Film) - PSLP 2559 - (75-80%) - CR - Tamil LP Vinyl
Goonj Uthi Shehnai - EALP 4068 - (85-90%) - HCL - CR - Bollywood LP Vinyl 



