| The Beatles (Rock ‘N’ Roll Music) – PCSP 719 – (Condition 90-95%) – 2LP Set – LP Record | |
| Rock ‘n’ Roll Music is a compilation album by The Beatles that consists of previously released Beatles tracks considered by many to be quintessential “rock and roll”. | |
| Record Details | |
| Title | The Beatles (Rock ‘N’ Roll Music) – PCSP 719 |
| Producer | George Martin |
| Singer | Medley, Russell, Lennon, McCartney, Dixon, Farrell, Johnson, Penniman, Blackwell, Williams, Lieber, Stoller, Badford, Gordy Jnr., Perkins, Berry & Harrison |
| Album Releasing Year | 1976 |
| Manufacturing Year | 1976 |
| Genre | Private Songs |
| Language | English |
| Label | Parlophone |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | PCSP 719 |
| Record One Side One | |
| · Twist And Shout | Medley & Russell |
| · I Saw Her Standing There | Lennon & McCartney |
| · You Can’t Do That | Lennon & McCartney |
| · I Wanna Be Your Man | Lennon & McCartney |
| · I Call Your Name | Lennon & McCartney |
| · Boys | Dixon & Farrell |
| · Long Tall Sally | Johnson, Penniman & Blackwell |
| Record One Side Two | |
| · Rock And Roll Music | Berry |
| · Slow Down | Williams |
| · Kansas City | Lieber & Stoller |
| · Money (That’s What I Want) | Badford & Gordy Jnr. |
| · Bad Boy | Williams |
| · Matchbox | Perkins |
| · Roll Over Beethoven | Berry |
| Record Two Side One | |
| · Dizzy Miss Lizzy | Williams |
| · Any Time At All | Lennon & McCartney |
| · Drive My Car | Lennon & McCartney |
| · Everybody’s Trying To Be My Baby | Perkins |
| · The Night Before | Lennon & McCartney |
| · I’m Down | Lennon & McCartney |
| · Revolution | Lennon & McCartney |
| Record Two Side Two | |
| · Back In The U.S.S.R | Lennon & McCartney |
| · Helter Skelter | Lennon & McCartney |
| · Taxman | Harrison |
| · Got To Get You Into My Life | Lennon & McCartney |
| · Hey Bulldog | Lennon & McCartney |
| · Birthday | Lennon & McCartney |
| · Get Back | Lennon & McCartney |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |

Subah-O-Sham - MOCEC 7548 – Odeon First Pressing – LP Record
Ameer Khusrau - Vilayat Khan - EASD 1522 – CBF - Indian Classical Instrumental LP Vinyl Record
Apna Bana Lo - 2392 318 - (90-95%) - CR - Special Deal Bollywood LP Vinyl Record
Takraar - Punjabi Film - ECLP 8942 - LP Record
Phulwari - 33PIX 1080 - (80-85%) - Bollywood LP Vinyl
Sukhwant Kaur & Kuldip Paras - Mera Yaar Sharabi - ECSD 3122 - (85-90%) - CR - Punjabi Folk LP Vinyl
Nazakat Ali Khan - ECLP 14619 - LP Record
Folk Songs of U.P. - 45NLP 1161 - (90-95%) - Film Hits LP Vinyl Record
Ek Nari Ek Brahmachari - MOCEC 7538 (H) - Odeon First Pressing - LP Record
Sohni Mahiwal (Opera Punjabi) - S/MOCE 2022 - LP Record
Punjabi Songs With Jokes - ECSD 3133 - Cover Reprinted - LP Record
Sukhwant Kaur & Kuldip Paras - Mera Yaar Sharabi - ECSD 3122 - (80-85%) - CR - Punjabi Folk LP Vinyl
Suman Kalyanpur - The Charming - 3AEX 5215 - (90-95%) - Angel - Film Hits LP Vinyl
C H Atma - Twelve Great Love Songs - MOCE 1055 - Private Songs LP Vinyl Record 














Reviews
There are no reviews yet.