| The Beatles (Rock ‘N’ Roll Music) – PCSP 719 – (Condition 90-95%) – 2LP Set – LP Record | |
| Rock ‘n’ Roll Music is a compilation album by The Beatles that consists of previously released Beatles tracks considered by many to be quintessential “rock and roll”. | |
| Record Details | |
| Title | The Beatles (Rock ‘N’ Roll Music) – PCSP 719 |
| Producer | George Martin |
| Singer | Medley, Russell, Lennon, McCartney, Dixon, Farrell, Johnson, Penniman, Blackwell, Williams, Lieber, Stoller, Badford, Gordy Jnr., Perkins, Berry & Harrison |
| Album Releasing Year | 1976 |
| Manufacturing Year | 1976 |
| Genre | Private Songs |
| Language | English |
| Label | Parlophone |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | PCSP 719 |
| Record One Side One | |
| · Twist And Shout | Medley & Russell |
| · I Saw Her Standing There | Lennon & McCartney |
| · You Can’t Do That | Lennon & McCartney |
| · I Wanna Be Your Man | Lennon & McCartney |
| · I Call Your Name | Lennon & McCartney |
| · Boys | Dixon & Farrell |
| · Long Tall Sally | Johnson, Penniman & Blackwell |
| Record One Side Two | |
| · Rock And Roll Music | Berry |
| · Slow Down | Williams |
| · Kansas City | Lieber & Stoller |
| · Money (That’s What I Want) | Badford & Gordy Jnr. |
| · Bad Boy | Williams |
| · Matchbox | Perkins |
| · Roll Over Beethoven | Berry |
| Record Two Side One | |
| · Dizzy Miss Lizzy | Williams |
| · Any Time At All | Lennon & McCartney |
| · Drive My Car | Lennon & McCartney |
| · Everybody’s Trying To Be My Baby | Perkins |
| · The Night Before | Lennon & McCartney |
| · I’m Down | Lennon & McCartney |
| · Revolution | Lennon & McCartney |
| Record Two Side Two | |
| · Back In The U.S.S.R | Lennon & McCartney |
| · Helter Skelter | Lennon & McCartney |
| · Taxman | Harrison |
| · Got To Get You Into My Life | Lennon & McCartney |
| · Hey Bulldog | Lennon & McCartney |
| · Birthday | Lennon & McCartney |
| · Get Back | Lennon & McCartney |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |

Kunnakkudi Vaidhyanathan – Violin - S/33ESX 6085 - (90-95%) - Indian Classical Instrumental LP Vinyl Record
Jigri Dost - 3AECX 5265 - (80-85%) - Bollywood LP Vinyl
Subah Ka Tara - HFLP 3608 - (85-90%) - Bollywood LP Vinyl
Great Love Songs – 6405 035 – (90-95%) – CR – Film Hits LP Vinyl Record
Kaamyab - 2392 471 - LP Record
Aansoo Aur Muskan - MOCEC 7505(H) - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Hamrahi - ECLP 5438 - LP Record
John Coltrane - Blue Train - DOL 709HB - New Released English LP Vinyl Record
Elvis Costello And The Attractions - FC 38157- English LP Vinyl Record
The Beatles - Love Songs - PCSP 721 - (85-90%) - English Songs LP Vinyl Record -2LP Set
Zakir Hussain & Sultan Khan - Sur Taal - SICLP 01/13 - Reprinted LP Cover Only 














Reviews
There are no reviews yet.