| Uphaar & Piya Ka Ghar – MOCE 4113 – Odeon First Pressing – LP Record | |
| Record Details – Uphaar | |
| Movie | Uphaar & Piya Ka Ghar – MOCE 4113 |
| Star Cast | Swaroop Dutt, Jaya Bachchan, RatnaMala, Kamini Kaushal, Nandita Thakur, Leela Mishra, Suresh Chatwal, Nana Palsikar, Nandita Thakur & Yunus Parvez |
| Director | Sudhendru Roy |
| Producer | Tarachand Barjatya |
| Singer | Lata Mangeshkar, Mukesh & Mohd. Rafi |
| Music | Laxmikant Pyarelal |
| Lyrics | Anand Bakshi |
| Album Releasing Year | 1976 |
| Manufacturing Year | 1976 |
| Genre | Original Soundtrack |
| Language | Hindi |
| Label | Odeon First Pressing |
| Made In | India |
| Manufacture | The Gramophone Company Of India Ltd. |
| Serial No. | MOCE 4113 |
| Movie Details – Piya Ka Ghar | |
| Movie | Piya Ka Ghar |
| Star Cast | Amitabh Bachchan, Keshto Mukherjee, Anil Dhawan, Jaya Bachchan, Agha, Asrani, Ranjita, Thakur, Mukri, Sunder, Paintal, Suresh Chatwal, Raha Paranjpe, Samar Chatterjee, C S Dube, Sarita Devi, Manmouji, Pardesi, Raj Verma & Alka |
| Singer | Kishore Kumar, Lata mangeshkar & Mohd. Rafi |
| Director | Basu Chatterjee |
| Producer | Kamal Kumar Barjatya, Rajkumar Barjatya & Tarachand Barjatya |
| Music | Laxmikant Pyarelal |
| Lyrics | Anand Bakshi |
| Side One (Uphaar) | |
| · Hathon Men Mehndi | Lata Mangeshkar |
| · Maanjhi Naiya | Mukesh & Chorus |
| · Main Ek Raja Hoon | Mohd. Rafi |
| · Sooni Re Nagariya | Lata Mangeshkar |
| Side Two (Piya Ka Ghar) | |
| · Yeh Jeevan Hai | Kishore Kumar |
| · Yeh Zulf Kaise Hai | Lata mangeshkar & Mohd. Rafi |
| · Piya Ka Ghar Hai Yeh | Lata mangeshkar |
| · Bombay Shahar Ki | Kishore Kumar |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Dus Lakh - EMOE 2398 - (Condition - 80-85%) - CR - Bollywood EP Vinyl Record (Copy)
Raaz - The Mystery Continues - 88697435641 - New Release Hindi LP Vinyl
The Ventures (Golden Great) - LST 8053 - (75-80%) - English Instrumental LP Vinyl
Van Shipley - Memories - S/MOCEC 4044 - (90-95%) - Instrumental LP Vinyl
Shriman Satyawadi - HFLP 3555 – (85-90%) – Bollywood LP Vinyl Record
Ulta Seedha - 2392 427 - (85-90%) – CR - Bollywood LP Vinyl
Ray Anthony - Plays for Dream Dancing - T 723 - (90-95%) - English LP Vinyl
Mashal - N.36472 - (Condition 80-85%) - 78 RPM
Ore Oru Gramathiley - Ilaiyaraaja – 8000 685 – (Condition – 90-95%) - Cover Reprinted – LP Record
Osibisa - Heads - MAPS 6283 - (90-95%) - English LP Vinyl 






