| Veerana & Laal Paree – VFLP 1026 – (Condition 85-90%%) – LP Record | ||
|
||
| Record Details | ||
| Movie | Veerana | |
| Star Cast | Hemant Birje, Jasmin, Satish Shah, Sahila Chadda, Gulshan Grover, Rajesh Vivek & Rama Vij | |
| Director | Tulsi Ramsay & Shyam Ramsay | |
| Singer | Suman Kalyanpur, Mohd. Aziz & Sharon Prabhakar | |
| Producer | Kanta Ramsay & Anjali Ramsay | |
| Music | Bappi Lahiri | |
| Lyrics | Indiwar & Anjaan | |
| Album Releasing Year | 1988 | |
| Manufacturing Year | 1988 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | Venus | |
| Made In | India | |
| Manufacture | Venus Records & Tapes MGF.Co | |
| Serial No. | VFLP 1026 | |
| Record Details | ||
| Movie | Laal Paree | |
| Star Cast | Aditya Pancholi, Sohani, Javed Jaffrey & Gulshan Grover | |
| Director | Hanif Chhipa | |
| Producer | N. M. Maredia | |
| Singer | Mohd. Aziz, Kashmira, Vijay Benedict, Sarika Kapoor, Annette, Kishore Kumar, Vinod Kumar, Sarika Kapoor & Javed Jaffri | |
| Music | Nadeem Shravan | |
| Lyrics | Anwar Sagar | |
| Releasing Year | 1991 | |
| Manufaturing Year | 1988 | |
| Side One (Veerana) | ||
| · Sathi Mere Sathi | Suman Kalyanpur | |
| · Dil Ki Dhadkan Kya Kahe | Mohd. Aziz & Sharon Prabhakar | |
| Side Two (Laal Paree) | ||
| · Main Tere Bin Jee Nahin Sakta | Mohd. Aziz & Kashmira | |
| · No Objection No Objection | Vijay Benedict, Sarika Kapoor, Annette & Chorus | |
| · Mere Dil Mein Utar Jana | Kishore Kumar | |
| · Diwano Mera Kaha Mano | Vinod Kumar, Sarika Kapoor, Javed Jaffri, Annette & Chorus | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | 85-90% | |
| Cover Condition | Excellent | |
Veerana & Laal Paree – VFLP 1026 – (Condition 85-90%) – LP Record
$75.48
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Dharam Veer - (Dialogues) - 2392 121 - (85-90%) - Dialogues & Speech LP Vinyl
Vani Jairam - He Govind Rakho Sharan - ECSD 2836 - (90-95%) - CR - Devotional LP Vinyl
Mardon Mein Mard - SFLP 1291 - (85-90%) - Bollywood LP Vinyl
Khuda Kasam - 2221 582 – Bollywood EP Vinyl Record
Goombay Dance Band Seven Tears - EPIC 10025 - English LP Vinyl Record
Tonar - N44G - Diamond DJ Stylus For Shure
Raj Kumar Rizvi With Indrani Rizvi - Musaffir-E-Ghazals - ECSD 2869 - LP Record
Shridhar Kenkare - Flute - SLMOE 1028 (75-80%) - Instrumental Super 7
Ra One - SFLP 06 - New Release Hindi LP Vinyl Record
Jaan Ki Baazi - VFLP 1003 - LP Record
Amir Garib - HFLP 3535 - (90-95%) - Bollywood LP Vinyl
Aap Ke Deewane - ECSD 5652 - CBF - Bollywood LP Vinyl
Phool Aur Angaar – SHELP 004 – LP Record
Bhimsen Joshi - EASD 1513 – LP Record 




