|
|||
| Record Details | |||
| Title | Humjoli – 3AECX 5305 | ||
| Star Cast | Jeetendra, Leena Chandavarkar, Mehmood, Pran, Shashikala, Manmohan, Aruna Irani, Nasir Hussain, Purnima, D. K. Sapru, C. S. Dubey & V. Gopal | ||
| Director | Rammana | ||
| Producer | Prasan Kapoor | ||
| Singer | Mohd. Rafi, Asha Bhosle, Kamal Barot, Lata Mangeshkar, Mukesh, Kishore Kumar & Mehmood | ||
| Music | Laxmikant Pyarelal | ||
| Lyrics | Anand Bakshi | ||
| Movie Releasing Year | 1970 | ||
| Manufacturing Year | 1970 | ||
| Genre | Original Soundtrack | ||
| Language | Hindi | ||
| Label | Odeon First Pressing | ||
| Made In | India | ||
| Manufacture | The Gramophone Company Of India Limited | ||
| Serial No | 3AECX 5305 | ||
| Side One | |||
| · Hu Tu Tu Tu | Asha Bhosle, Kamal Barot & Chorus | ||
| · Haye Re Haye | Mohd. Rafi & Lata Mangeshkar | ||
| · Dhal Gaya Din | Mohd. Rafi & Asha Bhosle | ||
| Side Two | |||
| · Tik Tik Tik Mera Dil | Mohd. Rafi & Lata Mangeshkar | ||
| · Ye Kaisa Aya Zamana | Mukesh, Kishore Kumar & Mehmood | ||
| · Chal Shuru Hoja | Mohd. Rafi & Kishore Kumar | ||
| Specification | |||
| Size | 12 Inches | ||
| Speed | 33 RPM | ||
| Record Condition | Excellent | ||
| Cover Condition | Excellent | ||

Mohd. Siddiq & Ranjit Kaur - Hits Of - S/45 NLP 4006 - (75-80%) - CR - Punjabi Folk LP Vinyl
Ohio Players - Everybody Up - AB 4226 - (80-85%) - CBF - English Songs LP Vinyl Record
The Fabulous Years 1946-1956 - PMLP 1142/43 - (90-95%) - Film Hits - 2LP Set
Maqsad - 2067 291 - (Condition 85-90%) - CR - Special Deal SP Vinyl Record
Urudhi Mozhi Ilaiyaraaja - 8000 802 - (Condition - 70-75%) - LP Record
Love Songs From The Punjab - Vol.3 - EASD 1708 - (80-85%) – HCL - CR – Punjabi Folk LP Vinyl
Paasa Mazhai - Ilaiyaraaja - 8000 762 - (Condition 90-95%) - Cover Reprinted - LP Record
Gaaner Surer Dhaaraa - PMLP 1574-75 - 2LP Set Bengali Vinyl Record
Andaz - MOCE 4038 - Odeon First Pressing - LP Record 




